Please check the table below to find our rates. You may also contact us to get a custom quote with pricing. Unfortunately, we do not offer seasonal rentals.
2013 - 2014 Killington Vacation Rental Rates
| Period | Begins | Ends | Weekend Night | Weekday Night | Weekly | Monthly | Minimum Stay | Extra People |
|---|---|---|---|---|---|---|---|---|
| Spring Ski Season | Mar 17, 2013 | Apr 27, 2013 | $345 | $200 | $1,300 | - | 1 Night | $20 / person after 4 guests. |
| Spring / Summer | Apr 28, 2013 | Sep 2, 2013 | $150 | $125 | $775 | $1,750 | 1 Night | $20 / person after 2 guests. |
| Fall SPECIAL Rates | Sep 3, 2013 | Nov 7, 2013 | $150 | $125 | $775 | $1,750 | 1 Night | $20 / person after 2 guests. |
| Early Ski Season I | Nov 8, 2013 | Nov 26, 2013 | $175 | $125 | $850 | - | 2 Nights | $20 / person after 2 guests. |
| Thanksgiving | Nov 27, 2013 | Nov 30, 2013 | $450 | $275 | - | - | 3 Nights | No additional charges. |
| Early Ski Season I | Dec 1, 2013 | Dec 12, 2013 | $175 | $125 | $850 | - | 2 Nights | $20 / person after 2 guests. |
| Eary Ski Season II | Dec 13, 2013 | Dec 19, 2013 | $425 | $275 | $1,450 | - | 2 Nights | No additional charges. |
| Christmas Holiday | Dec 20, 2013 | Dec 26, 2013 | $545 | $545 | - | - | 3 Nights | No additional charges. |
| New Years Holiday | Dec 27, 2013 | Jan 2, 2014 | $980 | $980 | - | - | 5 Nights | No additional charges. |
| Peak Ski Season | Jan 3, 2014 | Jan 16, 2014 | $650 | $450 | $3,050 | - | 2 Nights | No additional charges. |
| MLK Weekend | Jan 17, 2014 | Jan 19, 2014 | $775 | $775 | - | - | 3 Nights | No additional charges. |
| Peak Ski Season | Jan 20, 2013 | Jan 30, 2013 | $650 | $450 | $3,050 | - | 2 Nights | No additional charges. |
| Super Bowl Weekend | Jan 31, 2014 | Feb 2, 2014 | $650 | $650 | - | - | 3 Nights | No additional charges. |
| Peak Ski Season | Feb 3, 2014 | Feb 14, 2014 | $650 | $450 | $3,050 | - | 2 Nights | No additional charges. |
| President's Day Holiday | Feb 14, 2014 | Feb 22, 2014 | $775 | $775 | $4,500 | - | 4 Nights | No additional charges. |
| Peak Ski Season | Feb 23, 2014 | Mar 15, 2013 | $650 | $450 | $3,050 | - | 2 Nights | No additional charges. |
* Prices above are per unit. Each unit accommodates up to 12 guests.
* Discounts may be available for longer stays on non-holiday weekends.
* The minimum age for renting the cabin is 25.
* We accept payment by check, all major credit cards, Dwolla and Bitcoin.
Additional Costs
- $95 cleaning fee is required for all stays. ($150 if you rent both units.)
- Optional linen service (sheets and towels) is available for $100 ($150 if you rent both units). You may also choose to bring your own and decline this.
- Stays for less than 30 days subject to 10% Vermont and Killington Meals and Rooms Tax.
- For spring/summer/fall hot tub use, there is a $75 charge for filling and preparing the hot tub. An optional $25/week maintenance plan is available for long-term stays. Ski Season use of the hot tub is included in the rates above.
- “Long-term Stays” subject to $125 cleaning fee.
All stays subject to our Policies.