Please check the table below to find our rates. You may also contact us to get a custom quote with pricing. Unfortunately, we do not offer seasonal rentals.
2017 - 2018 Killington Vacation Rental Rates
Period | Begins | Ends | Nightly | Weekend Night | Weekly | Minimum Stay | Extra People |
---|---|---|---|---|---|---|---|
Last Minute Specials | Today | 14 Days Out | Ask Us! | Ask Us! | - | 1 Night | $15 / person after 2 guests. |
Early Ski Season I | Nov 3, 2017 | Nov 21, 2017 | $125 | $195 | $850 | 2 Nights | $15 / person after 2 guests. |
Thanksgiving | Nov 22, 2017 | Nov 25, 2017 | $275 | $450 | - | 3 Nights | No additional charges. |
Early Ski Season I | Nov 26, 2017 | Dec 7, 2017 | $125 | $195 | $850 | 2 Nights | $20 / person after 2 guests. |
Early Ski Season II | Dec 8, 2017 | Dec 21, 2017 | $275 | $545 | $1,900 | 2 Nights | No additional charges. |
Christmas Holiday | Dec 22, 2017 | Dec 26, 2017 | $595 | $675 | - | 4 Nights | No additional charges. |
New Years Holiday | Dec 27, 2017 | Jan 1, 2018 | $1100 | $1100 | - | 5 Nights | No additional charges. |
Peak Ski Season | Jan 2, 2018 | Jan 11, 2018 | $450 | $795 | $2,900 | 3 Nights | No additional charges. |
MLK Weekend | Jan 12, 2018 | Jan 14, 2018 | $895 | $895 | - | 3 Nights | No additional charges. |
Peak Ski Season | Jan 15, 2018 | Feb 1, 2018 | $450 | $695 | $2,900 | 3 Nights | No additional charges. |
Super Bowl Weekend | Feb 2, 2018 | Feb 4, 2018 | $795 | $795 | - | 3 Nights | No additional charges. |
Peak Ski Season | Feb 5, 2018 | Feb 15, 2018 | $450 | $795 | $2,900 | 3 Nights | No additional charges. |
President's Day Holiday | Feb 16, 2018 | Feb 24, 2018 | $980 | $980 | $4,500 | 5 Nights | No additional charges. |
Peak Ski Season | Feb 25, 2018 | Mar 24, 2018 | $450 | $795 | $2,900 | 3 Nights | No additional charges. |
Spring Ski Season | Mar 25, 2018 | Apr 21, 2018 | $200 | $395 | $1,300 | 1 Night | $20 / person after 4 guests. |
Spring | Apr 22, 2018 | May 24, 2018 | $85 | $105 | $550 | 1 Night | $15 / person after 2 guests. |
Memorial Day | May 25, 2018 | May 27, 2018 | $155 | $155 | - | 3 Nights | $15 / person after 2 guests. |
Summer I | May 28, 2018 | Jun 28, 2018 | $105 | $145 | $690 | 1 Night | $15 / person after 2 guests. |
4th of July | Jun 29, 2018 | Jul 4, 2018 | $175 | $175 | - | 3 Nights | $15 / person after 2 guests. |
Summer II | Jul 5, 2018 | Aug 30, 2018 | $105 | $165 | $690 | 1 Night | $15 / person after 2 guests. |
Labor Day | Aug 31, 2018 | Sep 2, 2018 | $165 | $165 | - | 3 Nights | $15 / person after 2 guests. |
Late Summer | Sep 3, 2018 | Sep 13, 2018 | $105 | $135 | $690 | 1 Night | $15 / person after 2 guests. |
Spartan Race | Sep 14, 2018 | Sep 15, 2018 | $450 | $450 | - | 2 Nights | No additional |
Peak Fall Foliage | Sep 16, 2018 | Oct 4, 2018 | $115 | $145 | $690 | 1 Night | $15 / person after 2 guests. |
Columbus Day | Oct 5, 2018 | Oct 7, 2018 | $165 | $165 | 3 Nights | $15 / person after 2 guests. | |
Fall | Oct 8, 2018 | Nov 1, 2018 | $105 | $135 | $690 | 1 Night | $15 / person after 2 guests. |
* Prices above are per unit. Each unit accommodates up to 12 guests.
* Discounts may be available for longer stays on non-holiday weekends.
* The minimum age for renting the cabin is 25.
* Some dates have minimum occupancy requirements for pricing purposes.
* We accept payment by check, Visa, MasterCard, Dwolla and Bitcoin. (2% discount for Dwolla payments.)
Additional Costs
- $100 cleaning fee is required for all stays. ($185 if you rent both units.)
- Optional linen service (sheets and towels) is available for $10/person. You may also choose to bring your own and decline this.
- Stays for less than 30 days subject to 10% Vermont and Killington Meals and Rooms Tax.
- Optional $110 hot tub set up fee for spring, summer and fall. During the peak ski season (mid-December through mid-March), there is no extra charge and the hot tub is available for you.
All stays subject to our Policies.